![]() Registered Charity No. 702429 |
|
|
STRATEGY DOCUMENT - APPENDICES
APPENDIX 1 - HATHERTON CANAL
(Click on the map for a larger image)
APPENDIX 1 - LICHFIELD CANAL
(Click on the map for a larger image)
| 1. | Waterways for Tomorrow. | Department of the Environment, Transport and the Regions. June 2000. |
| 2. | A Second Waterway Age. | Review of waterway restoration and development priorities. Inland Waterways Amenity Advisory Council. June 2001. |
| 3. | The Lichfield Canal. | A report considering the costs, benefits and possible time scale of the restoration, including potential funding sources. L&HCRT Ltd. December 1993. |
| 4. | The Lichfield Canal Survey - 1997. | The Economic Benefits of Restoring the Lichfield Canal. M H Smith for L&HCRT. August 1999. |
| 5. | A Report on The Potential Impacts, Environmental Benefits and Disbenefits of the Restoration of the Lichfield Canal. | Ed Sharkey Associates. February 2000. |
| 6. | Planning Policy Guidance Note 13, Transport. | DETR. March 2001. |
|
Back to top of page |
|
Back to Contents Page |
|
© L&HCRT Ltd. All other trademarks are acknowledged as belonging to their respective owners. All rights reserved. |
| Website designed by NelTek |
| www.neltek.com info@neltek.com |