|
![]() |
![]() David Suchet, Vice-President, LHCRT |
| David Suchet Appeal donations over £20 | ||
| 6 October 2002 to 5 January 2003 | ||
| Mrs E B Davies | Andy C Greenwell | |
| IWA, Northampton Branch (additional) | A J Watts | |
| IWA, Lichfield Branch (additional) | M J Franklin | |
| E A Rogers | Allan Gilbert (additional) | |
| David Hodgkinson (additional) | J L Inglis for Sue & Ken Stevens | |
| L. Ron Hubbard Foundation | C David Gibson | |
| Phillip Parker (US$40 via website) | Philip Henry Jones | |
| D Jackman | John B Harmon | |
| Ian Burnage, Streethay Wharf, 2002 BCN Challenge sponsorship | Mr Spurgeon (Prize Draw returned) | |
| J D Jones (additional) | W R Coburn (additional) | |
| Ian R Hunt | M Breadney | |
| D J L Ward (additional) | David Stanistreet (additional) | |
| R Squires (additional) | A J Page (additional) | |
| P H Ogden (additional) | S P King (additional) | |
| K C Stead (additional) | J M Smith (additional) | |
| C J Foster (additional) | Paul J Smith | |
| IWA, South London Branch (additional) | William B Brown (additional) | |
| Richard T Willis | A T M Harwood (additional) | |
| John A Oliver (additional) | R J Fenton (additional) | |
| James Hoseason OBE (additional) | R W McCulloch | |
| Rev I B Cook (additional) | R W Jefferd (additional) | |
| R A Evans (additional) | Kenneth R Cann (additional) | |
| John R Fevyer (additional) | Roger Pipe (additional) | |
| H G May (additional) | W A Stephens (additional) | |
| R J Buckler (additional) | Dr Edward Pringle (additional) | |
| David C Wedd | G E Garland (additional) | |
| Brian E Partridge (additional) | W H Peters (additional) | |
| Mrs J Shilston (additional) | Roger W Bater (additional) | |
| P J Jeffries (additional) | A D Culley (additional) | |
| Miss Jane Titley (additional) | Dr J R Massy (additional) | |
| W Tallis (additional) | T E Phippard (additional) | |
| J T A Morris (additional) | D J Read (additional) | |
| A M & Mrs Austen (additional) | Stan G Taylor (additional) | |
| D Snell, Damar Properties (additional) | G Main (additional) | |
| D C Pinnock (additional) | John P Lucas (additional) | |
| Dr R F Edgar (additional) | J F Holroyd (additional) | |
| Mrs M E Cooper (additional) | G J Cooper (additional) | |
| D H Junkison (additional) | John Finch (additional) | |
| IWA, Chiltern Branch (additional) | A J Capo-Bianco | |
| R H Dixon (additional) | Alan Davies | |
| John Moreton (additional) | Michael Hursey (additional) | |
| Trevor H Maggs (additional) | Hammerwich Womens' Institute | |
| P J Smith (additional) | Jo Fraser | |
| Alan Knibb | L & H Social Evening | |
| Mrs E A Cane (since deceased) | M H Smith (additional) | |
| Colin & Glenys Riggs | D Wiley | |
| Aylesbury Canal Society | Mr & Mrs D M Fox | |
| T P Bass (additional) | A R Nuttall (additional) | |
| A B Coles | J I R Horton (additional) | |
| M J Davies (additional) | P J Gardner | |
| Michael & Margaret Shaw (additional) | Michael Jon Davies (additional) | |
| IWA Northumbria Branch | Peter Mason | |
| G W Groves (additional) | R P C Higgs (additional) | |
| Des J Redwood | Mrs Janice F Bennett (additional) | |
| Mrs Ann Farrell | K G Robinson (additional) | |
| Mrs D Brittain | G R Danbury (additional) | |
| M J Prestidge | Brian Emerson (additional) | |
| John E S Webb (additional) | Wheelton Boat Club Ltd | |
| Ashwood Marina (additional) | IWA Stoke-on-Trent Branch (additional) | |
| B Dunkley (additional) | IWA, London Region | |
| Christopher Jacques (additional) | M E House (additional) | |
| C J Talbot (additional) | Swarkestone Boat Club (additional) | |
| John Dodwell (additional) | Mr & Mrs I S J Dickins (additional) | |
| Mrs D Lear (additional) | Mr & Mrs R E Lamb | |
| IWA, Birmingham & Black Country & Worcestershire Branch (additional) | J L Norton (additional) | |
| S J Walsh (additional) | C R Pyle (additional) | |
| R A J Allnutt (additional) | Mrs M E Meacham (re late Father) | |
| Keith R Ashby | Ms P J Hanham | |
| P W Holmes (additional) | Mr & Mrs J L Bowley | |
| Lord Mayor of Birmingham | J A Carr (additional) | |
| River Churnet Boat Club (additional) | Hatherton Parish Council (additional) | |
| Four anonymous donations | 43 donations up to £15 each | |
| 6 July to 5 October 2002 | ||
| Paul R Waddington (additional) | B Henry | |
| A V H Gulvin | D Maxwell-Lyte | |
| R H Hayward (additional) | Norman Sutcliffe | |
| Mrs Frances M Caunter | P Bower | |
| B C Smith (additional) | L H Phillips | |
| J A Carr (additional) | C J B Walker | |
| John P Lucas (additional) | E M Loy | |
| M J Beare (additional) | L R Calkin | |
| L R Mann (additional) | P A Forshaw | |
| David Dixon (additional) | Ms P L Thomas | |
| Phillip George Hunt | A D May | |
| S J Bell (additional) | Paul Spray | |
| A C Mouat (additional) | G W Oxley | |
| C J Docwra (additional) | J W Robinson | |
| R G W Braunstrom | I D Bateson | |
| D F Shotbolt (additional) | Paul E Chaplin | |
| Miss J A Boraston | Nigel M Waring | |
| Martin W Main (additional) | Allan L Lewis | |
| R T White (additional) | G C Hilbert | |
| Anthony Michael Lucas | R A Sargeant | |
| W H Peters (additional) | P F Butler | |
| R W Lloyd-Hart (additional) | S Taylor | |
| M J Rolfe (additional) | H J Terry | |
| P J Gardner (additional) | K R Hadden | |
| Brian K J Marlow (additional) | E J Griffith | |
| Dr J R Massy (additional) | Robert J Paget | |
| R A Draper (additional) | Miss Jane Titley | |
| Miss H J Gardner (additional) | Mrs C S Harrington | |
| D J Barnard (additional) | Patrick J Howard | |
| Dr G T Whitfield (additional) | Miss B I Muncey | |
| Tristram England (additional) | Arthur R W Large | |
| wrg North West (via John Foley) | P D Wall (additional) | |
| wrg Boat Club (via Sadie Dean) | D J Read (additional) | |
| M H Smith (additional) | Dr J R Perry (additional) | |
| Richard L Harris (additional) | S M Merrett (additional) | |
| Miss M E Wilton (additional) | E A Roberts (additional) | |
| John Williams (additional) | Harry Noyes (additional) | |
| Gerald Glover (additional) | G E Garland (additional) | |
| Mr & Mrs S W Clarke(additional) | NWF Show Huddersfield, public cash | |
| IWA West Midlands Region (additional) | Mr & Mrs M Hawkins,PMD Haulage Ltd | |
| Rev A J G Cooper (additional) | Inland Waterways Ex’n, NIA, B’ham | |
| Michael & Margaret Shaw (additional) | ||
| Donations over £15 from 6 April to 5 July 2002 | ||
| C Gregory, Oakmoss Ltd (additional) | T Hagan | |
| David Blackford (additional) | H J R Dermott | |
| J K W & Mrs Pearse | D J Litchfield | |
| Mike & Helen Shimell (additional) | Mrs C A Prosser | |
| IWA, Kent & East Sussex Branch | Christopher J Blyth | |
| Mrs J V Gunningham (additional) | Peter G Kirchoff | |
| Ron W Elder (additional) | R H Dixon | |
| J L Norton (additional) | L J Shephard | |
| Dr G T Whitfield (additional) | D H Wilkinson | |
| Ms D C Griffiths (California, USA) | R Kelley | |
| C D Doyle | T P Bass | |
| Mrs G Hodges | W B Brown | |
| David Hodgkinson | C P Dick | |
| John Robinson | N Hankin | |
| Kenneth R Cann | M H Westley | |
| Mrs Susan Bullock (additional) | A I Stewart | |
| J Francis Holroyd (additional) | R C Gumbrell | |
| C W Groves (additional) | G Hayward | |
| IWA Sales at NEC Show (Feb.02) | Mrs A L Ellis | |
| S R Alexander (additional) | B J Holloway | |
| T & M Wheeldon (additional) | Terry E Brown | |
| The Aluminium Powder Co. Ltd (add’l) | Eldon J Pincher | |
| J A Oliver (additional) | W M Franklin | |
| IWA Lichfield Branch (additional) | H Matraves | |
| Dick & Chris Mantle (additional) | Miss H E Scott | |
| Hatherton Parish Council | A K Brock | |
| Mrs J M Faulkner (additional) | A G Walduck | |
| R J Fenton (additional) | Dr Ian M Thompson | |
| P W Vening (additional) | R A Smith (additional) | |
| BFS Group Ltd, t/a"3.6.6.3" | F W P Lea (additional) | |
| Rotary Club of Brownhills | C K Collins | |
| Dr J L Bonsall (additional pledge) | A D Brookes (additional) | |
| Kings Bromley Jubilee collection | W H Cole (additional) | |
| Southampton Canal Soc’ty (additional) | Norman D Lye | |
|
Froud’s Bridge Marina Ltd (paid 2 year pledge in advance) |
Anonymous | |
| Donations over £15 from 6 January to 5 April 2002 | ||
| Dr G D Hawkes (additional) | N S Wheeler | |
| M S Davies (additional) | Nigel Gray | |
| Rev. Roger Davis (additional) | H T Bolus | |
| M J Reeves (additional) | Leigh Willows | |
| Canal Forum, Cannock (public cash) | D C Haywood | |
| Peter Matthews (additional) | M W McNicol | |
| Allan Gilbert (additional) | A T M Harwood | |
| Dr P F Godfrey (additional) | Mrs Ruth Small | |
| Miss D M Skilbeck (additional) | Mrs P A Gaskill | |
| Pedro Jequier (additional) | Miracle Leisure Products | |
| Eric H Foakes (additional) | S Farmer | |
| E E Hankins (additional) | Derrick A Dennis | |
| K G Robinson (additional) | G Fletcher | |
| John Moreton (additional) | S J Bell | |
| C H Bagot (additional) | Dr J R Wright | |
| Mrs Angela L Acott | Peter Currie | |
| IWA W. Mids Reg. Comm. (additional) | Dr P R Gregory | |
| Barry & Ann Parkes ( additional) | Mr & Mrs K Tittley | |
| Bernard Schimansky (Germany) | Mrs Hannah Boone | |
| S J Budding (50 Euros) | D S Stevens | |
| J Whitehouse (additional) | G Main | |
| Brian K J Marlow (additional) | Philip Heathcote | |
| IWA Stoke on Trent Branch (additional) | H Gough | |
| Ms Avril Green (pledge) | H A W Seeckts | |
| W R Coburn (additional) | P Ware | |
| Boat/Caravan/Leisure Show, NEC, B’ham | C Blaxland | |
| Tamworth Cruising Club (E.Wood talk) | John Denton | |
| Mrs Patricia F Bennett | Maurice Newman | |
| Mr & Mrs J Sharam; Andrew memorial | Nick J Potter | |
| D W Fryer-Kelsey (additional) | C J D Sykes | |
| Anonymous | Willem Van Der Eyken | |
| Roger & Pam McLellan | Mrs A M England | |
| Dr A Fraser Dukes | C G Watmore | |
| Martin Cripps & Family | David Warwick Martin | |
| R L Palmer t/as R L S Test Centre | W A Stephens | |
| John Meredith (additional) | Miss Audrey A Weston | |
| William Frazer Dukes (additional) | Vic G Miller | |
| L & H 70/80s Night proceeds | R Fountain | |
| Robert Ross (additional) | Alan J Jewell | |
| John E S Webb (additional) | C S L Turner | |
| Mike H Smith (additional) | Richard M Glen | |
| H H & Mrs Olley (additional) | D H & Mrs L P Parry | |
| M C Faulkner (additional) | A J Gray | |
| Virtue Solutions Ltd (John Morris) | ||
| Back to top of page |
| Back to David Suchet Appeal Home Page |
| List of Donors in 2003 |
|
© L&HCRT Ltd. All other trademarks are acknowledged as belonging to their respective owners. All rights reserved. |
| Website designed by NelTek |
| www.neltek.com info@neltek.com |